年度财务摘要
| Incoming Receipts | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| Donations | ||||
| - Tax Deductible | 1,768,256 | 2,890,779 | 1,948,007 | (33) |
| - Non Tax Deductible | 2,129,565 | 1,670,712 | 2,015,853 | 21 |
| Grants/Sponsorships | 809,065 | 1,034,306 | 1,247,702 | 21 |
| Membership fees | 34,596 | 33,272 | 32,816 | (1) |
| Investment income | 172,325 | 221,602 | 157,795 | (29) |
| Investment Gains | N.A | N.A | N.A | N.A |
| Others | 5,261,483 | 5,095,325 | 4,811,836 | (6) |
| Restricted Funds | 2,029,755 | 2,238,972 | 2,330,521 | 4 |
| Total Receipts | 12,205,045 | 13,184,968 | 12,544,530 | (5) |
| Expenses | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| Direct Charitable Expenses | ||||
| - Local | 3,161,993 | 3,405,160 | 3,524,555 | 4 |
| - Overseas | N.A | N.A | N.A | N.A |
| Operating/Administration Expenses | 6,365,464 | 6,796,891 | 6,728,098 | (1) |
| Fundraising | - | - | - | N.A |
| Publicity | N.A | N.A | N.A | N.A |
| Capital Expenses | N.A | N.A | N.A | N.A |
| Others | N.A | N.A | N.A | N.A |
| Total Unrestricted Funds Expenses | 9,527,457 | 10,202,051 | 10,252,653 | 0 |
| Restricted Funds Expenses | 2,318,115 | 2,327,486 | 2,569,531 | 10 |
| Total Expenditures | 11,845,572 | 12,529,537 | 12,822,184 | 2 |
| Excess (Deficit) | 359,473 | 655,431 | (277,654) | (142) |
| BALANCE SHEET | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| ASSETS | ||||
| Land and Building | 34,954,072 | 35,843,768 | 34,181,109 | (5) |
| Tangible Assets | 4,691,406 | 4,509,677 | 4,140,463 | (8) |
| Investments | N.A | N.A | N.A | N.A |
| Inventories | 36,091 | 45,412 | 40,699 | (10) |
| Accounts Receivable | 1,639,608 | 1,186,603 | 826,152 | (30) |
| Cash and Deposits | 12,761,963 | 14,543,999 | 16,051,091 | 10 |
| Others | - | - | - | N.A |
| Total Assets | 54,083,140 | 56,129,459 | 55,239,514 | (2) |
| FUNDS | ||||
| Unrestricted Fund | 39,995,687 | 40,739,632 | 40,700,988 | (0) |
| Restricted Fund | 11,890,184 | 11,801,670 | 11,562,660 | (2) |
| Endowment Fund | N.A | N.A | N.A | N.A |
| Total Funds | 51,885,871 | 52,541,302 | 52,263,648 | (1) |
| LIABILITIES | ||||
| Long Term Liabilities | 605,003 | 1,353,764 | 354,773 | (74) |
| Current Liabilities | 1,592,266 | 2,234,393 | 2,621,093 | 17 |
| Total Liabilities | 2,197,269 | 3,588,157 | 2,975,866 | (17) |
| Total Liabilities and Funds | 54,083,140 | 56,129,459 | 55,239,514 | (2) |
| OTHER INFORMATION | 2023 (S$) | 2024 (S$) | 2025 (S$) | 2025/2024 Incr/(Decr) % |
|---|---|---|---|---|
| Donations/Grants & Sponsorship given to other Charities | 700,000 | 700,000 | 700,000 | - |
| No. of Employees | 99 | 96 | 101 | 5 |
| Total Employee Costs | 4,802,955 | 5,127,922 | 5,797,544 | 13 |

